Olympic Sport Park
Györ (HUN)
5 a 8 julio 2018
Hombres
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
100 m | Raphael Bouju![]() | 10.64 | Dominik Illovszky![]() | 10.70 | Pål Haugen Lillefosse![]() | 10.72 NU10R |
200 m | Alexander Czysch![]() | 21.15 CR= | Daniel Regenfuß![]() | 21.19 | Jiří Pechar![]() | 21.31 |
400 m | Lorenzo Benati![]() | 46.85 CR NU18R | Ethan Brown![]() | 46.87 PB | Ludovic Ouceni![]() | 47.01 PB |
800 m | Max Burgin![]() | 1:47.36 CR | Eric Guzmán![]() | 1:49.19 PB | João Miguel Peixoto![]() | 1:49.42 NU18R |
1.500 m | Kane Elliott![]() | 3:55.26 CR | Bence Apáti![]() | 3:55.53 | Andrej Paulíny![]() | 3:55.58 NU18R |
3.000 m | Thomas Keen![]() | 8:27.38 | Ömer Amaçtan![]() | 8:28.04 PB | Ryan Oosting![]() | 8:28.22 PB |
110 m Vallas (0.914) | Sam Bennett![]() | 13.19 CR | Kenny Fletcher![]() | 13.49 | Nick Rüegg![]() | 13.74 |
400 m Vallas (0.84) | Martin Fraysse![]() Dániel Huller ![]() | 50.63 CR (.630) | Karl Johnson![]() | 50.90 NU18R | ||
2.000 m Obstác. | Baptiste Guyon![]() | 5:43.92 CR | Pol Oriach![]() | 5:46.81 PB | Etson Barros![]() | 5:49.79 NU18R |
10.000 m Marcha | Davide Finocchietti![]() | 45:01.33 | Aldo Andrei![]() | 45:03.50 | Özgür Topsakal![]() | 45:09.22 PB |
Altura | Dominic Ogbechie![]() | 2,16 | Oleh Doroshchuk![]() | 2,13 | Nikola Mujanović![]() | 2,10 |
Pértiga | Pål Haugen Lillefosse![]() | 5,46 CR | Baptiste Thiery![]() | 5,30 PB | Eerik Haamer![]() | 5,10 NU18R |
Longitud | Nick Schmahl![]() | 7,60 | Davide Favro![]() | 7,29 | Bryan Mucret![]() | 7,22 |
Triple | Batuhan Çakır![]() | 15,62 | Carl af Forselles![]() | 15,36 PB | Rustam Mammadov![]() | 15,16 PB |
Peso (5 Kg) | Aliaksei Aleksandrovich![]() | 20,97 NU18R | Carmelo Musci![]() | 20,37 PB | Piotr Goździewicz![]() | 18,88 |
Disco (1,5 Kg) | Yasiel Brayan Sotero![]() | 64,31 CR | Fabian Weinberg![]() | 58,84 | Gracjan Kozak![]() | 76,01 PB |
Martillo (5 Kg) | Myhaylo Kokhan![]() | 87,82 WU18R | Valentin Andreev![]() | 81,41 NU18R | Tomasz Ratajczyk![]() | 76,01 PB |
Jabalina (700 g) | Marek Mucha![]() | 80,01 CR | Gerasimos Kalogerakis![]() | 77,45 PB | Topias Laine![]() | 75,83 PB |
Decatlón | Aleksandr Komarov![]() | 7.703 | Oļegs Kozjakovs![]() | 7.663 | Sven Jansons![]() | 7.604 |
Relevo | ![]() Federico Manini, Federico Guglielmi, Francesco D. Rossi, Lorenzo Benati | 1:53.01 | ![]() Konuralp Tiritoğlu, Kaan Gacar, Kubilay Ençu, Ilyas Çanakçı | 1:53.84 | ![]() Rafał Łupiński, Adam Łukomski, Jakub Pająk, Mikołaj Kotyra | 1:53.97 |
CR = Récord de los campeonatos (championship record)
WU18R = Récord mundial Sub18 (world under 18 record)
NU18R = Récord nacional Sub18 (national under 18 record)
PB = Marca personal (personal best)
Mujeres
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
100 m | Guðbjörg Jóna Bjarnadóttir![]() | 11.75 (.741) | Pamera Losange![]() Boglárka Takács ![]() | 11.75 (.747) | ||
200 m | Rhasidat Adeleke![]() | 23.52 | Gemima Joseph![]() | 23.60 NU18R | Guðbjörg Jóna Bjarnadóttir![]() | 23.73 NU18R |
400 m | Barbora Malíková![]() | 52.66 CR | Marie Scheppan![]() | 52.82 PB | Olesya Soldatova![]() | 53.09 PB |
800 m | Keely Hodgkinson![]() | 2:04.84 CR | Sophie O’Sullivan![]() | 2:06.05 | Gaël de Coninck![]() | 2:06.14 |
1.500 m | Sarah Healy![]() | 4:18.71 CR | Emily Williams![]() | 4:22.11 | Klaudia Kazimierska![]() | 4:22.90 |
3.000 m | Sarah Healy![]() | 9:18.05 CR | İnci Kalkan![]() | 9:24.01 PB | Alessia Zarbo![]() | 9:25.25 PB |
100 m Vallas (0.762) | Martine Hjørnevik![]() | 13.26 | Zoë Sedney![]() | 13.34 | Johanna Plank![]() | 13.40 NU18R |
400 m Vallas | Gisèle Wender![]() | 58.88 PB | Emma Silvestri![]() | 59.04 PB | Lena Pressler![]() | 59.11 NU18R |
2.000 m Obstác. | Léna Lebrun![]() | 6:35.41 | Claire Palou![]() | 6:39.20 | Paula Schneiders![]() | 6:40.00 PB |
5.000 m Marcha | Hanna Zubkova![]() | 22:45.47 CR | Olga Fiaska![]() | 23:39.12 | Simona Bertini![]() | 24:18.80 PB |
Altura | Yaroslava Mahuchikh![]() | 1,94 CR | Jessica Kähärä![]() | 1,83 PB | Maria Kochanova![]() | 1,83 |
Pértiga | Leni Wildgrube![]() | 4,26 CR | Emma Brentel![]() | 4,16 NU18R | Krystsina Kantsavienka![]() | 4,00 |
Longitud | Tilde Johansson![]() | 6,33 | Emma Piffaretti![]() | 6,25 | Spyridoula Karydi![]() | 6,23 NU18R |
Triple | María Vicente![]() | 13,95 CR | Aleksandra Nacheva![]() | 13,88 | Jessica Kähärä![]() | 13,29 NU18R |
Peso (3 kg) | Lizaveta Dorts![]() | 17,34 | Nina Capațina![]() | 17,27 | Alida van Daalen![]() | 17,08 |
Disco (1 Kg) | Violetta Ignatyeva![]() | 54,56 PB | Alida van Daalen![]() | 52,93 PB | Özlem Becerek![]() | 51.93 |
Martillo (3 kg) | Valeriya Ivanenko![]() | 73,25 | Sara Killinen![]() | 69,52 PB | Stavroula Kosmidou![]() | 65,98 |
Jabalina (500 g) | Aliaksandra Konshyna![]() | 56,71 PB | Münevver Hancı![]() | 56,28 | Gedly Tugi![]() | 55,28 NU18R |
Heptatlón | María Vicente![]() | 6.221 WU18R | Kristīne Blaževiča![]() | 5.629 PB | Chiara-Belinda Schuler![]() | 5.615 PB |
Relevo | ![]() Rebecca Menchini, Noemi Cavalleri, Alessia Cappabianca, Chiara Gherardi | 2:07.46 CR NU18R | ![]() Tereza Marková, Barbora Šplechtnová, Veronika Milotová, Barbora Malíková | 2:09.41 | ![]() Bianca Toader, Vanessa Balaci, Maria Scrob, Adina Cîrciogel | 2:09.99 |
CR = Récord de los campeonatos (championship record)
WU18R = Récord mundial Sub18 (world under 18 record)
NU18R = Récord nacional Sub18 (national under 18 record)
PB = Marca personal (personal best)
Medallero
Rk | País | Oro | Plata | Bronce | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 3 | 12 |
2 | ![]() | 6 | 2 | 1 | 9 |
3 | ![]() | 4 | 4 | 1 | 9 |
4 | ![]() | 4 | 2 | 1 | 7 |
5 | ![]() | 1 | 4 | 2 | 7 |
6 | ![]() | 1 | 2 | 3 | 6 |
7 | ![]() | 1 | – | 5 | 6 |
8 | ![]() | 4 | – | 1 | 5 |
9 | ![]() | 3 | 2 | – | 5 |
10= | ![]() | 3 | 1 | – | 4 |
10= | ![]() | 3 | 1 | – | 4 |
12 | ![]() | 2 | 1 | 1 | 4 |
13 | ![]() | 2 | – | 2 | 4 |
14 | ![]() | 1 | 3 | – | 4 |
15= | ![]() | – | 2 | 2 | 4 |
15= | ![]() | – | 2 | 2 | 4 |
17= | ![]() | 1 | 1 | 1 | 3 |
17= | ![]() | 1 | 1 | 1 | 3 |
19 | ![]() | – | – | 3 | 3 |
20 | ![]() | 1 | – | 1 | 2 |
21= | ![]() | – | 2 | – | 2 |
21= | ![]() | – | 2 | – | 2 |
23 | ![]() | – | 1 | 1 | 2 |
24= | ![]() | – | – | 2 | 2 |
24= | ![]() | – | – | 2 | 2 |
26 | ![]() | – | 1 | – | 1 |
27= | ![]() | – | – | 1 | 1 |
27= | ![]() | – | – | 1 | 1 |
27= | ![]() | – | – | 1 | 1 |
27= | ![]() | – | – | 1 | 1 |
<< Tbilisi 2016 | Jerusalén 2022 >> |