100 m (+0.2) (14) | Usain Bolt JAM | 9.81
| Justin Gatlin USA | 9.89
| Andre de Grasse CAN | 9.91
|
200 m (-0.5) (18) | Usain Bolt JAM | 19.78
| Andre de Grasse CAN | 20.02 (19.80 en sf) | Christophe Lemaitre FRA | 20.12 (20.01 en sf) |
400 m (14) | Wayde van Niekerk RSA
| 43.03 WR
| Kirani James GRN | 43.76
| LaShawn Merritt USA | 43.85
|
800 m (15) | David Rudisha KEN | 1:42.15
| Taufik Majlufi ALG | 1:42.61 NR | Clayton Murphy USA | 1:42.93
|
1.500 m (20) | Matthew Centrowitz USA | 3:50.00 (3:39.61 en sf) | Taufik Majlufi ALG | 3:50.11 (3:39.88 en sf) | Nick Willis NZL | 3:50.24 (3:39.96 en sf) |
5.000 m (20) | Mohamed Farah GBR | 13:03.30
| Paul Kipkemoi Chelimo USA | 13:03.90
| Hagos Gebrhiwet ETH | 13:04.35
|
10.000 m (13) | Mohamed Farah GBR | 27:05.17
| Paul Tanui KEN | 27:05.64
| Tamirat Tola ETH | 27:06.26
|
Maratón (21) | Eliud Kipchoge KEN | 2:08:44
| Feyisa Lilesa ETH | 2:09:54
| Galen Rupp USA | 2:10:05
|
110 m vallas (+0.2) (16) | Omar McLeod JAM | 13.05
| Orlando Ortega ESP | 13.17
| Dimitri Bascou FRA | 13.24 (13.23 en sf) |
400 m vallas (18) | Kerron Clement USA | 47.73
| Boniface Tumuti KEN | 47.78
| Yasmani Copello TUR | 47.92
|
3.000 m obstác. (17) | Conseslus Kipruto KEN
| 8:03.28 OR
| Evan Jager USA | 8:04.28
| Mahiedine Mekhissi-Benabbad FRA | 8:11.52
|
20 Km marcha (12) | Wang Zhen CHN | 1:19:14
| Cai Zelin CHN | 1:19:26
| Dane Bird-Smith AUS | 1:19:37
|
50 Km marcha (19) | Matej Tóth SVK | 3:40:58
| Jared Tallent AUS | 3:41:16
| Hirooki Arai JPN | 3:41:24
|
Altura (16) | Derek Drouin CAN | 2,38
| Mutaz Essa Barshim QAT | 2,36
| Bohdan Bondarenko UKR | 2,33
|
Pértiga (15) | Thiago Braz BRA
| 6,03 OR AR
| Renaud Lavillenie FRA | 5,98
| Sam Kendricks USA | 5,85
|
Longitud (13) | Jeffrey Henderson USA | 8,38 (+0.2)
| Luvo Manyonga RSA | 8,37 (-0.3)
| Greg Rutherford GBR | 8,29 (+0.3)
|
Triple (16) | Christian Taylor USA | 17,86 (+0.7)
| Will Claye USA | 17,76 (+0.4)
| Bin Dong CHN | 17,58 (-0.2)
|
Peso (18) | Ryan Crouser USA
| 22,52 OR
| Joe Kovacs USA | 21,78
| Tomas Walsh NZL | 21,36
|
Disco (13) | Christoph Harting GER | 68,37
| Piotr Małachowski POL | 67,55
| Daniel Jasinski GER | 67,05
|
Martillo (19) | Dilshod Nazarov TJK | 78,68
| Ivan Tsijan BLR | 77,79
| Wojciech Nowicki POL | 77,73
|
Jabalina (20) | Thomas Röhler GER | 90,30
| Julius Yego KEN | 88,24
| Keshorn Walcott TTO | 85,38
|
Decatlón (18)
| Ashton Eaton USA
| 8.893 OR 10.46/7,94/14,73/2,01/46.07// 13.80/45,49/5,20/59,77/4:23.33 | Kevin Mayer FRA
| 8.834 NR 10.81/7,60/15,76/2,04/48.24 // 14.02/46,78/5,40/65,04/4:25.49 | Damian Warner CAN
| 8.666 10.30/7,67/13,66/2,04/47.35// 13.58/44,93/4,70/63,19/4:24.90 |
4×100 m (19)
| Jamaica JAM Asafa Powell, Yohan Blake, Nickel Ashmeade, Usain Bolt | 37.27
| Japón JPN Ryota Yamagata, Shota Iizuka, Yoshihide Kiryu, Asuka Cambridge | 37.60
| Canadá CAN Akeem Haynes, Aaron Brown, Brendon Rodney, Andre de Grasse | 37.64 NR
|
4×400 m (20)
| Estados Unidos USA Arman Hall, Tony McQuay, Gil Roberts, LaShawn Merritt | 2:57.30
| Jamaica JAM Peter Matthews, Nathon Allen, Fitzroy Dunkley, Javon Francis | 2:58.16
| Bahamas BAH Alonzo Russell, Michael Mathieu, Steven Gardiner, Chris Brown | 2:58.49
|