Ránking Mundial Masculino
1 | 9:15.50 | 1 | Estados Unidos Kyle Merber, Brycen Spratling, Brandon Johnson, Ben Blankenship | USA | 1 | World Relays | Nassau (BAH) | 03.05.2015 | |
2 | 9:15.56 | 2 | Kenia Elkanah Angwenyi, Thomas Musembi, Alfred Yego, Alex Kipchirchir | KEN | 1 | Penn Relays | Filadelfia, PA (USA) | 29.04.2006 | |
3 | 9:15.63 | Estados Unidos Chris Lukezic, James Carter, Khadevis Robinson, Bernard Lagat | (2) | 2 | Penn Relays | Filadelfia, PA (USA) | 29.04.2006 | ||
4 | 9:16.34 | 3 | Etiopía Aisinet Abiyot, Bereket Desta, Mohammed Aman, Aman Wote | ETH | 1 | Penn Relays | Filadelfia, PA (USA) | 27.04.2013 | |
5 | 9:17.01 | Kenia Anthony Chemut, Kennedy K. Chepsiror, Timothy Kitum, Caleb Ndiku | (2) | 2 | Penn Relays | Filadelfia, PA (USA) | 27.04.2013 | ||
6 | 9:17.20 | Kenia Abednego C. Miti, Alphas L. Kishoyian, erguson C. Rotich, Timothy Cheruiyot | (3) | 2 | World Relays | Nassau (BAH) | 03.05.2015 | ||
7 | 9:17.48 | 4 | Marruecos Mohammed Moustaoui, Marouan Maadadi, Mohammed Laalou, Amine Laalou | MAR | 1 | Penn Relays | Filadelfia, PA (USA) | 30.04.2011 | |
8 | 9:17.56 | 5 | Australia Ryan Gregson, Sean Wroe, Lachian Renshaw, Jeff Riseley | AUS | 2 | Penn Relays | Filadelfia, PA (USA) | 30.04.2011 | |
9 | 9:18.09 | Estados Unidos Bernard Lagat, Michael Tinsley, Duane Solomon, Russell Brown | (3) | 3 | Penn Relays | Filadelfia, PA (USA) | 30.04.2011 | ||
10 | 9:18.21 | Estados Unidos Andrew Wheating, Quentin Summers, Duane Solomon, David Torrence | (4) | 3 | Penn Relays | Filadelfia, PA (USA) | 27.04.2013 | ||
11 | 9:19.42 i | (9:27.09) | 6 | Universidad de Oregón Cole Hocker (USA), Luis Peralta (DOM), Charlie Hunter (AUS), Cooper Teare (USA) | INT | 1 | Razorback Invitational | Fayetteville, AR (USA) | 29.01.2021 |
12 | 9:19.98 i | Universidad de Oregón Cole Hocker (USA), Xavier Nairne (JAM), Charlie Hunter (AUS), Cooper Teare (USA) | (2) | 1 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
───── | |||||||||
9:20.75 i | 7 | Universidad de Mississippi «Ole Miss» Everett Smulders (USA), Elijah Dryer (USA), John Rivera (PUR), Mario García Romo (ESP) | INT | 2 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
9:21.73 i | 8 | Universidad de Notre Dame Samuel Voelz, Max Frye, Tim Zepf, Yared Nuguse | USA | 1 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | ||
9:22.78 i | (9:29.02) | 9 | Universidad de Indiana Camden Marshall, Kenny Benton, Parker Raymond, Ben Veatch | USA | 3 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | |
9:23.30 i | 10 | Universidad de Princeton Ethan Reese, Michael Phillippy, Samuel Rodman, Sam Ellis | USA | 4 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | ||
9:23.73 i | (9:29.60) | 11 | Universidad de Texas Cruz Gómez (USA), Jonathan Jones (BAR), Brendan Hebert (USA), Crayton Carrozza (USA) | INT | 3 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | |
9:23.78 i | 12 | Universidad de Michigan Cole Johnson (USA), Dubem Amene (NGR), Miles Brown (USA), Nick Foster (USA) | INT | 5 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | ||
9:23.85 i | 13 | Universidad de Wisconsin Adam Spencer (AUS), Colin Enz (USA) Abdullahi Hassan (CAN), Jackson Sharp (AUS) | INT | 6 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | ||
9:24.07 | 14 | Polonia Mateusz Demczyszak, Łukasz Krawczuk, Adam Kszczot, Marcin Lewandowski | POL | 4 | World Relays | Nassau (BAH) | 03.05.2015 | ||
9:24.37 | 15 | Alemania Sebastian Keiner, Jonas Plass, Robin Schembera, Florian Orth | GER | 5 | World Relays | Nassau (BAH) | 03.05.2015 | ||
9:24.68 | 16 | Universidad de Penn State Brannon Kidder, Brandon Bennett, Casimir Loxcom, Robby Creese | USA | 1 | Penn Relays | Filadelfia, PA (USA) | 26.04.2013 | ||
9:25.80 i | 17 | Universidad de Carolina del Norte Thomas Ratcliffe (USA), Isaiah Palmer (CAN), Allen Siegler (USA), Brandon Tubby (USA) | INT | 4 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
9:26.75 i | 18 | Universidad de Michigan State John Petruno, Noah Sage, Jalen Smith, Morgan Beadlescomb | USA | 8 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | ||
9:27.67 i | 19 | Universidad de Virgnia Tech Ethan Mills, Patrick Forrest, Thierry Siewe, Ben Fleming | USA | 5 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
9:28.11 i | 20 | Universidad de Oklahoma State Fouad Messaoudi (MAR), DeJuana McArthur (USA), Juan D. Castro (CRC), Ryan Schoppe (USA) | INT | 5 | NCAA Indoor Champ. | Birmingham, AL (USA) | 11.03.2022 | ||
9:28.62 i | 21 | Universidad de Iowa State Jason Gómez (USA), Frank Hayes (USA), Alexander Lomong (SUD), Nehemiah Too (KEN) | INT | 6 | NCAA Indoor Champ. | Birmingham, AL (USA) | 11.03.2022 | ||
9:28.93 | 22 | Universidad de Vilanova Sam McEntee (AUS), Samuel Ellison (USA), Dusty Solis (USA), Jordan Williams (AUS) | INT | 2 | Penn Relays | Filadelfia, PA (USA) | 25.04.2014 | ||
9:29.27 i | 23 | Universidad de Washington Joe Waskom, Anthony Smith, Cass Elliott, Luke Houser | USA | 7 | NCAA Indoor Champ. | Birmingham, AL (USA) | 11.03.2022 | ||
9:29.57 i | (9:29.66) | 24 | Universidad de Stanford Charles Hicks (GBR), Gabe Navarro (USA), John Lester (USA), Cole Sprout (USA) | INT | 9 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 |
i = Marca conseguida en pista cubierta (indoor)