Ránking Mundial Femenino
1 | 10:33.85 i | (10:36.50) | 1 | Estados Unidos Heather Mclean, Kendan Ellis, Roisin Willis, Elle Purrier | USA | 1 | Night at the Track | Boston, MA (USA) | 15.04.2022 |
2 | 10:36.50 | (10:33.85 i) | Estados Unidos Treniere Moser, Sanya Richards, Ajee’ Wilson, Shannon Rowbury | (2) | 1 | World Relays | Nassau (BAH) | 02.05.2015 | |
3 | 10:39.91 i | 2 | Nike Union Athletic Club Ella Donaghu, Raevyn Rogers, Sinclaire Johnson, Shannon Osika | USA | 1 | Lilac Grand Prix | Spokane, WA (USA) | 11.02.2022 | |
4 | 10:40.31 i | Estados Unidos Emma Coburn, Sydney McLaughlin, Brenda Martinez, Jenny Simpson | (3) | 1 | New Balance Indoor GP | Boston, MA (USA) | 28.01.2017 | ||
5 | 10:42.57 i | 3 | New Balance USA Sarah Brown, Mahogany Jones, Megan Krumpoch, Brenda Martinez | USA | 1 | New Balance Indoor GP | Boston, MA (USA) | 07.02.2015 | |
6 | 11:42.79 i | 4 | New York All-Stars Stephanie Charnigo, Katie Hoaldridge, Latavia Thomas, Nicole Tully | USA | 2 | New Balance Indoor GP | Boston, MA (USA) | 07.02.2015 | |
7 | 10:43.35 | 5 | Kenia Selah Busienei, Joyce Sakari, Sylivia C. Chesebe, Virginia Nyambura | KEN | 2 | World Relays | Nassau (BAH) | 02.05.2015 | |
8 | 10:45.32 | 6 | Polonia Katarzyna Broniatowska, Monika Szczesna, Angelika Cichocka, Sofia Ennaoui | POL | 3 | World Relays | Nassau (BAH) | 02.05.2015 | |
9 | 10:46.94 | 7 | Australia Melissa Duncan, Samantha Lind, Brittany McGowan, Heidi See | AUS | 4 | World Relays | Nassau (BAH) | 02.05.2015 | |
10 | 10:48.38 | 8 | Universidad de Villanova Kathy Franey, Michelle Bennett, Celeste Halliday, Vicki Huber | USA | 1 | Penn Relays | Filadelfia, PA (USA) | 28.04.1988 | |
11 | 10:48.77 i | 9 | Universidad de Oregón Lilli Burdon (AUS), Ashante Horsley (USA), Raevyn Rogers (USA), Katie Rainsberger (USA) | INT | 1 | Nueva york, NY (USA) | 27.01.2017 | ||
12 | 10:49.39 i | 10 | New Balance Europe Lisanne de Witte (NED), Esther Guerrero (ESP), Anna Silvander (SWE), Sarah McDonald (GBR) | INT | 2 | New Balance Indoor GP | Boston, MA (USA) | 28.01.2017 | |
───── | |||||||||
10:50.98 i | 11 | Universidad de Tennessee Phoebe Wright, Brittany Jones, Chanelle Price, Sarah Bowman | USA | 1 | College Station, TX (USA) | 13.03.2009 | |||
10:52,96 i | 12 | Universidad de Brigham Young Olivia Hoj, Alena Ellsworth, Lauren Ellsworth, Courtney Wayment | USA | 1 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
10:53.62 i | 13 | Universidad de Virginia Tech | 2018 | ||||||
10:55.93 i | 14 | New Balance Boston | 3 | New Balance Indoor GP | Boston, MA (USA) | 28.01.2017 | |||
10:56.39 i | 15 | Universidad de Mississippi «Ole Miss» Anna Elkin (USA), Jayda Eckford (USA), Loral Winn (USA), Sintayehu Vissa (ITA) | INT | 1 | SEC Indoor Champ. | College Station ,TX (USA) | 26.02.2022 | ||
10:56.84 i | 16 | Universidad de Virginia Mia Barnett (USA), Anzhelika Parenchuk (RUS), Keara Seasholtz (USA), Margot Appleton (USA) | INT | 2 | ACC Indoor Champ. | Blacksburg, VA (USA) | 24.02.2022 | ||
10:57.19 i | 17 | Universidad de Arkansas Lauren Gregory, Kethlin Campbell, Quinn Owen, Krissy Gear | USA | 2 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
10:57.41 i | 18 | Universidad de Florida State | 2013 | ||||||
10:57.84 i | 19 | Universidad de Notre Dame Erin Sullivan, Jadin O’Brien, Kaitlin Ryan, Olivia Markezich | USA | 1 | Alex Wilson Invitational | South Bend, IN (USA) | 19.02.2022 | ||
10:58.10 i | 20 | Universidad de North Carolina State Samantha Bush, Jada Griffin, Anna Vess, Kelsey Chmiel | USA | 3 | ACC Indoor Champ | Blacksburg, VA (USA) | 24.02.2022 | ||
10:59.16 i | 21 | Universidad de Florida State Alyson Churchill (USA), Edidiong Odiong (BRN), Yasmine Abbes (NED), Maudie Skyring (AUS) | INT | 3 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 | ||
10:59.75 i | 22 | Universidad de Oklahoma State Sivan Auerbach (ISR), Christina Ollison (USA), Stephanie Moss (GBR), Taylor Roe (USA) | INT | 4 | NCAA Indoor Champ. | Fayetteville, AR (USA) | 12.03.2021 |
i = Marca conseguida en pista cubierta (indoor)