55 m – Ránking Mundial Masculino
1 | 5.99 | iA | 1 | Obadele Thompson | BAR | 1976 | 1 | Colorado Springs, CO (USA) | 22.02.1997 | |||
2 | 6.00 | i | 2 | Lee McRae | USA | 1966 | 1 | Oklahoma City, OK (USA) | 14.03.1986 | |||
3 | 6.02 | iA | 3 | Leonard Myles-Mills | GHA | 1973 | 2 | Colorado Springs, CO (USA) | 22.02.1997 | |||
4 | 6.03 | i | 4 | Sam Graddy | USA | 1964 | 1h1 | Oklahoma City, OK (USA) | 14.03.1986 | |||
5 | 6.04 | i | Lee McRae | (2) | 1 | East Rutherford, NJ (USA) | 14.02.1987 | |||||
= | 6.04 | i | 5 | Andre Cason | USA | 1969 | 1s1 | Indianápolis, IN (USA) | 09.03.1990 | |||
= | 6.04 | i | = | Ato Boldon | TTO | 1973 | 1 | Flagstaff, AZ (USA) | 01.02.1997 | |||
8 | 6.05 | i | 7 | Ben Johnson | CAN | 1961 | 1 | East Rutherford, NJ (USA) | 08.02.1986 | |||
= | 6.05 | i | Sam Graddy | (2) | 2 | Oklahoma City, OK (USA) | 14.03.1986 | |||||
= | 6.05 | i | = | Brian Cooper | USA | 1965 | 1 | East Rutherford, NJ (USA) | 13.02.1988 | |||
= | 6.05 | i | Brian Cooper | (2) | 1 | Monroe, NC (USA) | 27.02.1988 | |||||
12 | 6.06 | i | 9 | Fred Johnson | USA | 1962 | 1 | Fargo, ND (USA) | 16.03.1985 | |||
= | 6.06 | i | Brian Cooper | (3) | 1 | Ottawa (CAN) | 22.01.1988 | |||||
= | 6.06 | i | = | Emmit King | USA | 1959 | 1 | Nueva York, NY (USA) | 26.02.1988 | |||
= | 6.06 | i | = | Tim Harden | USA | 1974 | 1 | Indianápolis, IN (USA) | 09.03.1996 | |||
= | 6.06 | iA | = | Syan Williams | JAM | 1975 | 1f2 | Colorado Springs, CO (USA) | 14.02.1998 | |||
= | 6.06 | i | = | Felix Andam | GHA | 1974 | 1 | Colorado Springs, CO (USA) | 27.02.1998 | |||
= | 6.06 | i | = | Marcus Brunson | USA | 1978 | h | Reno, NV (USA) | 20.02.1999 | |||
19 | 6.07 | i | 15 | Houston McTear | USA | 1957 | 1 | East Rutherford, NJ (USA) | 27.02.1983 | |||
= | 6.07 | i | Lee McRae | (3) | 1h2 | Oklahoma City, OK (USA) | 14.03.1986 | |||||
= | 6.07 | i | Lee McRae | (4) | 1 | Oklahoma City, OK (USA) | 12.03.1988 | |||||
= | 6.07 | i | = | Raymond Stewart | JAM | 1965 | 1 | Indianápolis, IN (USA) | 11.03.1989 | |||
= | 6.07 | i | Brian Cooper | (4) | 1 | Nueva York, NY (USA) | 23.02.1990 | |||||
= | 6.07 | i | Andre Cason | (2) | 1 | Indianápolis, IN (USA) | 10.03.1990 | |||||
= | 6.07 | i | = | Raghib Ismail | USA | 1970 | 1h3 | West Lafayette, IN (USA) | 08.02.1991 | |||
= | 6.07 | i | = | Ousmane Diarra | MLI | 1966 | 1 | Ames, IA (USA) | 01.03.1996 | |||
= | 6.07 | i | = | Obadiah Cooper | USA | 1970 | 1 | Flagstaff, AZ (USA) | 21.02.1998 | |||
= | 6.07 | i | = | Leonard Scott | USA | 1980 | h | Gainesville, FL (USA) | 20.02.1999 | |||
29 | 6.08 | i | Emmit King | (2) | 1 | Dallas, TX (USA) | 06.02.1988 | |||||
= | 6.08 | i | Lee McRae | (5) | 1 | East Rutherford, NJ (USA) | 10.02.1989 | |||||
= | 6.08 | i | 21 | Michael Green | JAM | 1970 | 1 | Indianápolis, IN (USA) | 14.03.1992 | |||
= | 6.08 | iA | = | Bernard Williams | USA | 1978 | 1 | Colorado Springs, CO (USA) | 21.02.1998 | |||
= | 6.08 | i | = | Marvin Bracy | USA | 1993 | 1 | Gainesville, FL (USA) | 29.01.2012 | |||
34 | 6.09 | i | 24 | Carl Lewis | USA | 1961 | 2 | East Rutherford, NJ (USA) | 27.02.1983 | |||
= | 6.09 | i | Carl Lewis | (2) | 2 | East Rutherford, NJ (USA) | 14.02.1987 | |||||
= | 6.09 | i | Lee McRae | (6) | 1s1 | Nueva York, NY (USA) | 27.02.1987 | |||||
= | 6.09 | i | = | Leroy Burrell | USA | 1967 | 1 | Houston, TX (USA) | 28.01.1989 | |||
= | 6.09 | i | Michael Green | (2) | 1s1 | Indianápolis, IN (USA) | 13.03.1992 | |||||
= | 6.09 | i | = | Mark Witherspoon | USA | 1963 | 1 | Cedar Falls, IA (USA) | 18.02.1994 | |||
= | 6.09 | i | = | Ja’Warren Hooker | USA | 1978 | 2 | Flagstaff, AZ (USA) | 21.02.1998 | |||
= | 6.09 | i | = | Lorenzeo Pooler | USA | 1f2 | Southern Pines, NC (USA) | 28.12.2011 | ||||
= | 6.09 | i | Marvin Bracy | (2) | 1 | Gainesville, FL (USA) | 23.01.2015 |
i = Marca conseguida en pista cubierta (indoor)
A = Marca conseguida en altitud superior a 1.000 m