55 m – Ránking Mundial Femenino
1 | 6.56 | i | 1 | Gwen Torrence | USA | 1965 | 1 | Oklahoma City, OK (USA) | 14.03.1987 | |||
2 | 6.58 | i | 2 | Dawn Sowell | USA | 1966 | 1 | Baton Rouge, LA (USA) | 26.02.1989 | |||
= | 6.58 | i | = | Beatrice Utondu | NGR | 1969 | 1 | Monroe, NC (USA) | 11.02.1990 | |||
4 | 6.60 | i | Gwen Torrence | (2) | 1 | Gainesville, FL (USA) | 01.03.1987 | |||||
= | 6.60 | i | Gwen Torrence | (3) | 1 | East Rutherford, NJ (USA) | 13.02.1988 | |||||
= | 6.60 | i | Gwen Torrence | (4) | 1 | Johnson City, TN (USA) | 28.01.1995 | |||||
7 | 6.61 | i | Gwen Torrence | (5) | 1 | East Rutherford, NJ (USA) | 14.02.1987 | |||||
= | 6.61 | i | Gwen Torrence | (6) | 1 | Nueva York, NY (USA) | 24.02.1989 | |||||
= | 6.61 | i | 4 | Michelle Burrell | USA | 1965 | 1 | Nueva York, NY (USA) | 23.02.1990 | |||
10 | 6.62 | i | 5 | Marlies Göhr | GDR | 1958 | 1h1 | Nueva York, NY (USA) | 28.02.1986 | |||
= | 6.62 | i | Gwen Torrence | (7) | 1 | Oklahoma City, OK (USA) | 14.03.1986 | |||||
= | 6.62 | i | Dawn Sowell | (2) | 1 | Indianápolis, IN (USA) | 11.03.1989 | |||||
13 | 6.63 | i | Gwen Torrence | (8) | 1h1 | Oklahoma City, OK (USA) | 14.03.1986 | |||||
14 | 6.64 | i | 6 | Chandra Cheeseborough | USA | 1959 | 1s2 | Nueva York, NY (USA) | 25.02.1983 | |||
= | 6.64 | i | = | Alice Brown | USA | 1960 | 1 | Inglewood, CA (USA) | 08.02.1985 | |||
= | 6.64 | i | Alice Brown | (2) | 3 | Nueva York, NY (USA) | 28.02.1986 | |||||
= | 6.64 | i | Gwen Torrence | (9) | 1 | Nueva York, NY (USA) | 30.01.1987 | |||||
= | 6.64 | i | = | Anelia Nuneva | BUL | 1962 | 1 | Nueva York, NY (USA) | 27.02.1987 | |||
= | 6.64 | i | Gwen Torrence | (10) | 1 | Nueva York, NY (USA) | 05.02.1988 | |||||
20 | 6.65 | i | 9 | Jeanette Bolden | USA | 1960 | 2 | Nueva York, NY (USA) | 12.02.1982 | |||
= | 6.65 | i | = | Evelyn Ashford | USA | 1957 | 2s2 | Nueva York, NY (USA) | 25.02.1983 | |||
= | 6.65 | i | Alice Brown | (3) | 1s3 | Nueva York, NY (USA) | 24.02.1984 | |||||
= | 6.65 | i | Alice Brown | (4) | 2h1 | Nueva York, NY (USA) | 28.02.1986 | |||||
= | 6.65 | i | = | Nelli Cooman | NED | 1964 | 2 | Nueva York, NY (USA) | 30.01.1987 | |||
= | 6.65 | i | Gwen Torrence | (11) | 1 | Dallas, TX (USA) | 07.02.1987 | |||||
= | 6.65 | i | Gwen Torrence | (12) | 1h2 | Oklahoma City, OK (USA) | 13.03.1987 | |||||
= | 6.65 | i | Gwen Torrence | (13) | 1h1 | East Rutherford, NJ (USA) | 13.02.1988 | |||||
= | 6.65 | i | Gwen Torrence | (14) | 1 | East Rutherford, NJ (USA) | 10.02.1989 | |||||
= | 6.65 | i | Dawn Sowell | (3) | 2 | Nueva York, NY (USA) | 23.02.1990 | |||||
= | 6.65 | i | = | Savatheda Fynes | BAH | 1974 | 1 | Indianápolis, IN (USA) | 08.03.1997 | |||
31 | 6.66 | iA | Evelyn Ashford | (2) | 1 | Albuquerque, NM (USA) | 24.01.1981 | |||||
= | 6.66 | i | Evelyn Ashford | (3) | 2 | Dallas, TX (USA) | 30.01.1982 | |||||
= | 6.66 | i | Evelyn Ashford | (4) | 1h1 | Inglewood, CA (USA) | 04.02.1983 | |||||
= | 6.66 | i | Chandra Cheeseborough | (2) | 1 | Dallas, TX (USA) | 04.02.1984 | |||||
= | 6.66 | i | Alice Brown | (5) | 1 | Dallas, TX (USA) | 02.02.1985 | |||||
= | 6.66 | i | Alice Brown | (6) | 1 | East Rutherford, NJ (USA) | 09.02.1985 | |||||
= | 6.66 | i | Alice Brown | (7) | 1 | San Diego, CA (USA) | 15.02.1985 | |||||
= | 6.66 | i | Gwen Torrence | (15) | 1s1 | Bloomington, IN (USA) | 31.01.1986 | |||||
= | 6.66 | i | Evelyn Ashford | (5) | 2 | Nueva York, NY (USA) | 14.02.1986 | |||||
= | 6.66 | i | Gwen Torrence | (16) | 1h1 | Nueva York, NY (USA) | 14.02.1986 | |||||
= | 6.66 | i | Gwen Torrence | (17) | 1s1 | Baton Rouge, LA (USA) | 01.03.1986 | |||||
= | 6.66 | i | 13 | Merlene Ottey | JAM | 1960 | 2 | East Rutherford, NJ (USA) | 14.02.1987 | |||
= | 6.66 | i | Gwen Torrence | (18) | 1h1 | East Rutherford, NJ (USA) | 14.02.1987 | |||||
= | 6.66 | i | Gwen Torrence | (19) | 1 | Nueva York, NY (USA) | 26.02.1988 | |||||
= | 6.66 | i | Evelyn Ashford | (6) | 1 | Nueva York, NY (USA) | 26.02.1988 | |||||
= | 6.66 | i | Michelle Burrell | (2) | 1h1 | Nueva York, NY (USA) | 02.02.1990 | |||||
= | 6.66 | i | Dawn Sowell | (4) | 2h1 | Nueva York, NY (USA) | 02.02.1990 | |||||
= | 6.66 | i | = | Carlette Guidry | USA | 1968 | 1 | Indianápolis, IN (USA) | 10.03.1990 | |||
= | 6.66 | i | Gwen Torrence | (20) | 1 | Johnson City, TN (USA) | 25.01.1992 | |||||
= | 6.66 | i | = | Michelle Freeman | JAM | 1969 | 1 | Johnson City, TN (USA) | 30.01.1993 | |||
51 | 6.67 | i | Evelyn Ashford | (7) | 1 | Los Ángeles, CA (USA) | 31.01.1981 | |||||
= | 6.67 | i | Jeanette Bolden | (2) | 1 | Inglewood, CA (USA) | 05.02.1982 | |||||
= | 6.67 | i | Evelyn Ashford | (8) | 1h3 | Nueva York, NY (USA) | 26.02.1982 | |||||
= | 6.67 | i | Marlies Göhr | (2) | 2 | Dallas, TX (USA) | 05.02.1983 | |||||
= | 6.67 | i | Alice Brown | (8) | 2 | Dallas, TX (USA) | 04.02.1984 | |||||
= | 6.67 | i | 16 | Angela Bailey | CAN | 1962 | 4 | Nueva York, NY (USA) | 28.02.1986 | |||
= | 6.67 | i | Dawn Sowell | (5) | 1 | Baton Rouge, LA (USA) | 04.02.1989 | |||||
= | 6.67 | i | Dawn Sowell | (6) | 1h1 | Indianápolis, IN (USA) | 10.03.1989 | |||||
= | 6.67 | i | Michelle Burrell | (3) | 1 | Nueva York, NY (USA) | 02.02.1990 | |||||
= | 6.67 | i | Carlette Guidry | (2) | 2 | Johnson City, TN (USA) | 28.01.1995 | |||||
= | 6.67 | i | Savatheda Fynes | (2) | 1 | Lincoln, NE (USA) | 11.02.1995 | |||||
62 | 6.68 | i | Gwen Torrence | (21) | 1 | Nueva York, NY (USA) | 03.02.1989 | |||||
= | 6.68 | i | 17 | Chryste Gaines | USA | 1970 | 1 | Indianápolis, IN (USA) | 14.03.1992 | |||
= | 6.68 | i | = | Aleisha Latimer | USA | 1979 | 1 | Boulder, CO (USA) | 19.01.1996 | |||
= | 6.68 | iA | = | Peta-Gaye Dowdie | JAM | 1977 | 1 | Colorado Springs, CO (USA) | 06.02.1998 | |||
66 | 6.69 | i | 20 | Angella Issajenko | CAN | 1958 | 3 | East Rutherford, NJ (USA) | 14.02.1987 | |||
= | 6.69 | i | Michelle Burrell | (4) | 2 | Oklahoma City, OK (USA) | 14.03.1987 | |||||
= | 6.69 | i | = | Jackie Joyner | USA | 1962 | 1 | Los Ángeles, CA (USA) | 20.01.1989 | |||
= | 6.69 | i | = | Esther Jones | USA | 1969 | 2 | Baton Rouge, LA (USA) | 26.02.1989 | |||
= | 6.69 | i | = | Tianna Madison | USA | 1985 | 1f2 | Gainesville, FL (USA) | 24.01.2009 |
i = Marca conseguida en pista cubierta (indoor)
A = Marca conseguida en altitud superior a 1.000 m